Final · October 25, 2026
White beat Green 28–24
G
Green
24
W
White
Winner
28
4margin
Presented by ReadyRef
Scoring
- White +6 0–6 14:42
- Green +1 1–6 11:48
- Green +1 2–6 11:48
- GreenScore corrected −2 0–6 11:31
- WhiteScore corrected +2 0–8 11:31
- White +6 0–14 10:41
- Green +6 6–14 3:18
- White +6 6–20 19:00
- Green +6 12–20 14:10
- Green +6 18–20 11:08
- Green +6 24–20 4:48
- White +6 24–26 3:10
- White +1 24–27 2:00
- White +1 24–28 2:00
Share the result
This is what your group chat will see.
Next up
Catch the next one live.
Every ReadyRef game has a 6-character code. Open it in any browser to follow the score, react and climb the fan ranks. No app, no account.
All results from Oct 25 →·Back to Bluewater Flag Football →·More game recaps →