Final · October 25, 2026Shootout92 points combined
White beat Black 52–40
White won a shootout with Black, 52–40.
W
White
Winner
52
B
Black
40
Presented by ReadyRef
Scoring
- Black +6 0–6 13:31
- White +6 6–6 8:57
- White +1 7–6 8:55
- White +6 13–6 4:08
- White +6 19–6 2:05
- White +1 20–6 1:34
- White +1 21–6 1:34
- White +6 27–6 0:00
- White +6 33–6 0:00
- WhiteScore corrected −7 26–6 0:00
- White +6 32–6 19:00
- White +1 33–6 17:58
- White +1 34–6 17:57
- White +6 40–6 14:21
- Black +6 40–12 9:33
- White +6 46–12 6:48
- Black +6 46–18 4:09
- Black +1 46–19 3:15
- Black +1 46–20 3:15
- Black +6 46–26 2:03
- Black +6 46–32 2:02
- Black +1 46–33 1:38
- Black +1 46–34 1:38
- White +6 52–34 0:36
- Black +6 52–40 0:00
Share the result
This is what your group chat will see.
Next up
Catch the next one live.
Every ReadyRef game has a 6-character code. Open it in any browser to follow the score, react and climb the fan ranks. No app, no account.
All results from Oct 25 →·Back to Bluewater Flag Football →·More game recaps →