← Bluewater Flag Football

Final · October 25, 2026BlowoutWon by 34

Red beat Blue 46–12

Red beat Blue by 34, 46–12.

Blue 12
Red Winner 46

Presented by ReadyRef

Scoring

  1. Red +6 0–6 17:41
  2. Red +1 0–7 17:09
  3. Red +1 0–8 17:09
  4. Red +6 0–14 13:07
  5. Red +1 0–15 13:07
  6. Red +1 0–16 13:07
  7. Red +6 0–22 7:38
  8. Red +6 0–28 1:41
  9. Red +1 0–29 1:02
  10. Red +1 0–30 1:01
  11. BlueScore corrected +6 6–30 0:00
  12. Blue +6 12–30 15:44
  13. Red +6 12–36 13:32
  14. Red +1 12–37 13:08
  15. Red +1 12–38 13:07
  16. Red +6 12–44 0:00
  17. Red +1 12–45 0:00
  18. Red +1 12–46 0:00

Share the result

This is what your group chat will see.

Next up

Catch the next one live.

Every ReadyRef game has a 6-character code. Open it in any browser to follow the score, react and climb the fan ranks. No app, no account.

All results from Oct 25 →·Back to Bluewater Flag Football →·More game recaps →