Final · October 4, 2026ThrillerDecided by 3 points
Blue beat Green 22–19
Blue edged Green 22–19.
B
Blue
Winner
22
G
Green
19
Presented by ReadyRef
Scoring
- Green +6 0–6 7:15
- Blue +6 6–6 16:49
- Blue +1 7–6 15:45
- Blue +1 8–6 15:45
- Green +6 8–12 14:49
- Green +1 8–13 13:58
- Green +1 8–14 13:58
- BlueScore corrected +8 16–14 13:35
- GreenScore corrected −8 16–6 13:35
- Blue +6 22–6 6:56
- Green +6 22–12 4:32
- Green +6 22–18 1:34
- Green +1 22–19 1:15
Share the result
This is what your group chat will see.
Next up
Catch the next one live.
Every ReadyRef game has a 6-character code. Open it in any browser to follow the score, react and climb the fan ranks. No app, no account.
All results from Oct 4 →·Back to Bluewater Flag Football →·More game recaps →