← Bluewater Flag Football

Final · September 27, 2026Shutout

Red beat Orange 50–0

Red shut out Orange 50–0.

Red Winner 50
Orange 0

Presented by ReadyRef

Scoring

  1. Red +6 6–0 7:23
  2. Red +6 12–0 1:46
  3. Red +6 18–0 18:29
  4. Red +6 24–0 15:47
  5. Red +6 30–0 9:31
  6. Red +1 31–0 7:57
  7. Red +1 32–0 7:56
  8. RedScore corrected −1 31–0 7:24
  9. Orange +6 31–6 4:28
  10. OrangeScore corrected −6 31–0 4:28
  11. Red +6 37–0 4:28
  12. Red +1 38–0 4:28
  13. Red +6 44–0 1:22
  14. Red +6 50–0 0:16

Share the result

This is what your group chat will see.

Next up

Catch the next one live.

Every ReadyRef game has a 6-character code. Open it in any browser to follow the score, react and climb the fan ranks. No app, no account.

All results from Sep 27 →·Back to Bluewater Flag Football →·More game recaps →